Camera API
RICOH THETA models V and Z1 support android.hardware.Camera. They do not support android.hardware.camera2. When using the Camera API, notify the camera device control.
Besides Android standard API, RICOH THETA V and Z1 shoot using their original parameters listed below. The original parameters are set using Camera.Parameters set (String key, String value) or set (String key, int value).
Shooting Mode
To set shooting mode, set value (String type) for “RIC_SHOOTING_MODE”. Before shooting, set RIC_SHOOTING_MODE as RicMonitoring. Then, as shooting request arrives, set one of the below listed complying with shooting application. When shooting is over, reset to RicMonitoring.
Value | Description |
---|---|
“RicMonitoring” | Monitoring |
“RicMoviePreview640” | Live View (640x320) |
“RicMoviePreview1024” | Live View (1024x512) |
“RicMoviePreview1920” | Live View (1920x960) |
“RicMoviePreview3840” | Live View (3840x1920) |
“RicStillCaptureStd” | Still Image Shooting |
“RicStillCaptureWDR” | DR Correction |
“RicStillCaptureMultiRawNR” | Noise Reduction |
“RicStillCaptureMultiYuvHdr” | HDR Composite |
“RicMovieRecording4kEqui” | Equirectangular Formatted Movie (3840x1920) |
“RicMovieRecording4kDual” | Dual-Fisheye Formatted Movie (3840x1920) |
“RicMovieRecording2kEqui” | Equirectangular Formatted Movie (1920x960) |
“RicMovieRecording2kDual” | Dual-Fisheye Formatted Movie (1920x960) |
Stitching
To set stitching, set the value (String type) for “RIC_PROC_STITCHING”.
Value | Description |
---|---|
“RicNonStitching” | For Dual Fish Eye Image |
“RicStaticStitching” | For Static Stitching |
“RicDynamicStitchingAuto” | For Dynamic Stitching |
“RicDynamicStitchingSave” | For the first shot of continuous capture |
“RicDynamicStitchingLoad” | For the second shot or later shots of continuous capture |
Zenith Correction
Set the zenith correction method using “RIC_PROC_ZENITH_CORRECTION”.
Value | Description |
---|---|
“RicZenithCorrectionOff” | Off |
“RicZenithCorrectionOnAuto” | Auto Zenith Correction |
“RicZenithCorrectionOnSave” | With Zenith Correction, save correction parameters |
“RicZenithCorrectionOnLoad” | Zenith Correction using saved correction parameters |
Exposure Program
To set the exposure program, set the value (String type) for “RIC_EXPOSURE_MODE”.
Value | Description |
---|---|
“RicManualExposure” | Manual Exposure Mode for normal |
“RicAutoExposureP” | Program Auto Exposure Mode |
“RicAutoExposureA” | Av priority Auto Exposure mode. Iris setting (RICOH THETA Z1 only) |
“RicAutoExposureT” | Tv Priority Auto Exposure Mode. Exposure time |
“RicAutoExposureS” | Sv Priority Auto Exposure Mode, Exposure gain |
“RicAutoExposureWDR” | For Dynamic Range Compensation (WDR) Mode |
Automatic Exposure Lock
Set “RIC_EXPOSURE_LOCK” to enable or disable the auto exposure compensation function.
Value | Description |
---|---|
0 | unlocked |
1 | locked |
Shutter Speed
To set shutter speed, set the values (int type) for “RIC_MANUAL_EXPOSURE_TIME_FRONT” and “RIC_MANUAL_EXPOSURE_TIME_REAR”. When “RIC_EXPOSURE_MODE” is “RicManualExposure”, longer than 1/8 sec can be set. When “RIC_EXPOSURE_MODE” is “RicAutoExposureT”, from 1/25000 to 1/8 can be set. When “RIC_EXPOSURE_MODE” is “RicAutoExposureP”, “RicAutoExposureA”, “RicAutoExposureS”, or “RicAutoExposureWDR”, only AUTO can be set. It is recommended that the same value be set for “RIC_MANUAL_EXPOSURE_TIME_FRONT” and “RIC_MANUAL_EXPOSURE_TIME_REAR”. There is no guarantee of the action if different values are set.
Value | Description |
---|---|
-1 | Auto |
0 | 1/25000 |
1 | 1/20000 |
2 | 1/16000 |
3 | 1/12500 |
4 | 1/10000 |
5 | 1/8000 |
6 | 1/6400 |
7 | 1/5000 |
8 | 1/4000 |
9 | 1/3200 |
10 | 1/2500 |
11 | 1/2000 |
12 | 1/1600 |
13 | 1/1250 |
14 | 1/1000 |
15 | 1/800 |
16 | 1/640 |
17 | 1/500 |
18 | 1/400 |
19 | 1/320 |
20 | 1/250 |
21 | 1/200 |
22 | 1/160 |
23 | 1/125 |
24 | 1/100 |
25 | 1/80 |
26 | 1/60 |
27 | 1/50 |
28 | 1/40 |
29 | 1/30 |
30 | 1/25 |
31 | 1/20 |
32 | 1/15 |
33 | 1/13 |
34 | 1/10 |
35 | 1/8 |
36 | 1/6 |
37 | 1/5 |
38 | 1/4 |
39 | 1/3 |
40 | 1/2.5 |
41 | 1/2 |
42 | 1/1.6 |
43 | 1/1.3 |
44 | 1 |
45 | 1.3 |
46 | 1.6 |
47 | 2 |
48 | 2.5 |
49 | 3.2 |
50 | 4 |
51 | 5 |
52 | 6 |
53 | 8 |
54 | 10 |
55 | 13 |
56 | 15 |
57 | 20 |
58 | 25 |
59 | 30 |
62 | 60 |
ISO Sensitivity
To set ISO sensitivity, set the value (int type) for “RIC_MANUAL_EXPOSURE_ISO_FRONT” and “RIC_MANUAL_EXPOSURE_ISO_REAR”. When “RIC_EXPOSURE_MODE” is “RicAutoExposureP”, “RicAutoExposureA”, “RicAutoExposureT”, or “RicAutoExposureWDR”, only AUTO can be set. It is recommended that the same value be set for “RIC_MANUAL_EXPOSURE_ISO_FRONT” and “RIC_MANUAL_EXPOSURE_ISO_REAR”. There is no guarantee of the action if different values are set.
When the model of the camera is RICOH THETA V, in image shooting mode, a value of 64 to 3200 can be set. When the model of the camera is RICOH THETA V, in video recording mode, a value of 64 to 6400 can be set. When the model of the camera is RICOH THETA Z1, in image shooting mode or video recording mode, a value of 80 to 6400 can be set.
Value | Description |
---|---|
-1 | Auto |
1 | 64 |
2 | 80 |
3 | 100 |
4 | 125 |
5 | 160 |
6 | 200 |
7 | 250 |
8 | 320 |
9 | 400 |
10 | 500 |
11 | 640 |
12 | 800 |
13 | 1000 |
14 | 1250 |
15 | 1600 |
16 | 2000 |
17 | 2500 |
18 | 3200 |
19 | 4000 |
20 | 5000 |
21 | 6400 |
ISO Sensitivity Upper Limit
Set the ISO sensitivity upper limit with “RIC_AEC_MAXISO_STILL” for images and “RIC_AEC_MAXISO_VIDEO” for videos.
When the model of the camera is RICOH THETA V, in image shooting mode, a value of 200 to 3200 can be set. When the camera model is RICOH THETA V, and it is in movie shooting mode, a value of 200 to 6400 can be set. When the model of the camera is RICOH THETA Z1, in image shooting mode or video recording mode, a value of 200 to 6400 can be set.
Value | Description |
---|---|
6 | 200 |
7 | 250 |
8 | 320 |
9 | 400 |
10 | 500 |
11 | 640 |
12 | 800 |
13 | 1000 |
14 | 1250 |
15 | 1600 |
16 | 2000 |
17 | 2500 |
18 | 3200 |
19 | 4000 |
20 | 5000 |
21 | 6400 |
Aperture
To set aperture, set the value (int type) for “RIC_MANUAL_EXPOSURE_AV_FRONT” and “RIC_MANUAL_EXPOSURE_AV_REAR”. When “RIC_EXPOSURE_MODE” is “RicAutoExposureP”, “RicAutoExposureT”, “RicAutoExposureS”, or “RicAutoExposureWDR”, only AUTO can be set. It is recommended that the same value be set for “RIC_MANUAL_EXPOSURE_AV_FRONT” and “RIC_MANUAL_EXPOSURE_AV_REAR”. There is no guarantee of the action if different values are set.
Value | Description |
---|---|
0 | Auto |
1 | F2.1 |
2 | F3.5 |
3 | F5.6 |
White Balance
To set white balance, set the value (String type) for “RIC_WB_MODE”.
Value | Description |
---|---|
“RicWbAuto” | Same as WHITE_BALANCE_AUTO |
“RicWbPreviousGain” | Use same gain as previous WB (not update WB) |
“RicWbPrefixTemperature” | Use color temperature |
“RicWbPrefixDaylight” | Same as WHITE_BALANCE_DAYLIGHT |
“RicWbPrefixShade” | Same as WHITE_BALANCE_SHADE |
“RicWbPrefixCloudyDaylight” | Same as WHITE_BALANCE_CLOUDY_DAYLIGHT |
“RicWbPrefixIncandescent” | Same as WHITE_BALANCE_INCANDESCENT |
“RicWbPrefixFluorescentWW” | Same as WHITE_BALANCE_WARM_FLUORESCENT |
“RicWbPrefixFluorescentD” | Daylight Fluorescent |
“RicWbPrefixFluorescentN” | Daywhite Fluorescent |
“RicWbPrefixFluorescentW” | Same as WHITE_BALANCE_FLUORESCENT |
“RicWbPrefixFluorescentL” | Bulb Fluorescent |
Color Temperature
When “RicWbManualGain” is set in white balance, then set the value (int type) for “RIC_WB_TEMPERATURE” in the Color Temperature setting.
Value | Description |
---|---|
2500 - 10000 | Range: Between 2500-10000K |
Exposure Compensation
To set exposure compensation, set the value (int type) for “exposure-compensation-step”. When “RIC_EXPOSURE_MODE” is “RicManualExposure”, it can only be set to 0.0. When “RIC_EXPOSURE_MODE” is “RicAutoExposureP”, “RicAutoExposureA”, “RicAutoExposureT”, “RicAutoExposureS”, or “RicAutoExposureWDR”, from -2.0 to 2.0 can be set.
Value | Description |
---|---|
-6 | -2.0 |
-5 | -1.7 |
-4 | -1.3 |
-3 | -1.0 |
-2 | -0.7 |
-1 | -0.3 |
0 | 0.0 |
1 | 0.3 |
2 | 0.7 |
3 | 1.0 |
4 | 1.3 |
5 | 1.7 |
6 | 2.0 |
Canceling Long Exposure
When photographing with the shutter speed set to longer than 1/8 sec, it is called Long Exposure Photography. Long Exposure can be cancelled during photographing. To cancel Long Exposure, set the value (String type) for “RIC_CAPTURE_BREAK”.
Value | Description |
---|---|
“RicStillCaptureBreak” | Set by setParameters (). When executed, the SlowShutterBreak sequence is executed. |
“RicStillCaptureNonBreak” | Set by setParameters (). Execute onPictureTaken () before stopPreview (). |
Activate Image File Size Specification
Set “RIC_JPEG_COMP_FILESIZE_ENABLED” to enable or disable the image file size specified by “RIC_JPEG_COMP_FILESIZE”.
Value | Description |
---|---|
0 | disable |
1 | enable |
Image File Size
Set the image file size with “RIC_JPEG_COMP_FILESIZE”.
From 1048576 (1MByte) to 12582912 (12MByte)
Switching DNG Output
Set activation / deactivation of DNG file output with “RIC_DNG_OUTPUT_ENABLED”.
Value | Description |
---|---|
0 | disable |
1 | enable |