Shutter Speed
Service
1D0F3602-8DFB-4340-9045-513040DAD991
Characteristic
D3CE2AED-10FA-4648-833D-CD74C6F35905
Format
sint8
Overview
Acquires and sets the shutter speed setting of the camera.
It can be set for video shooting mode at RICOH THETA V firmware v3.00.1 or later. Shooting settings are retained separately for both the Still image shooting mode and Video shooting mode.
Value Fields
The choise is listed below. There are certain range difference between each models and settings.
Capture Mode | Exposure Program | V or later |
---|---|---|
Still image shooting mode | Manual | 1/25000 to 60 |
Shutter priority | 1/25000 to 1/8 | |
Video shooting mode *1 | Manual or Shutter priority | 1/25000 to 1/30 |
Otherwise | 0 (AUTO) |
*1 RICOH THETA V firmware v3.00.1 or later
Supported value
Value | Description |
---|---|
0 | AUTO |
1 | 1/25000 |
2 | 1/20000 |
3 | 1/16000 |
4 | 1/12500 |
5 | 1/10000 |
6 | 1/8000 |
7 | 1/6400 |
8 | 1/5000 |
9 | 1/4000 |
10 | 1/3200 |
11 | 1/2500 |
12 | 1/2000 |
13 | 1/1600 |
14 | 1/1250 |
15 | 1/1000 |
16 | 1/800 |
17 | 1/640 |
18 | 1/500 |
19 | 1/400 |
20 | 1/320 |
21 | 1/250 |
22 | 1/200 |
23 | 1/160 |
24 | 1/125 |
25 | 1/100 |
26 | 1/80 |
27 | 1/60 |
28 | 1/50 |
29 | 1/40 |
30 | 1/30 |
31 | 1/25 |
32 | 1/20 |
33 | 1/15 |
34 | 1/13 |
35 | 1/10 |
36 | 1/8 |
37 | 1/6 |
38 | 1/5 |
39 | 1/4 |
40 | 1/3 |
41 | 1/2.5 |
42 | 1/2 |
43 | 1/1.6 |
44 | 1/1.3 |
45 | 1 |
46 | 1.3 |
47 | 1.6 |
48 | 2 |
49 | 2.5 |
50 | 3.2 |
51 | 4 |
52 | 5 |
53 | 6 |
54 | 8 |
55 | 10 |
56 | 13 |
57 | 15 |
58 | 20 |
59 | 25 |
60 | 30 |
61 | 60 |
Properties
Property | Requirement |
---|---|
Read | Mandatory |
Write | Mandatory |
Notify | Excluded |